Usage Statistics for mountwashingtoncigar.com mountwashingtoncigar.com

Summary Period: May 2010
Generated 01-Jun-2010 04:01 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 28292
Total Files 23292
Total Pages 16954
Total Visits 3880
Total KBytes 220574
Total Unique Sites 1420
Total Unique URLs 375
Total Unique Referrers 273
Total Unique Usernames 1
Total Unique User Agents 312
. Avg Max
Hits per Hour 38 427
Hits per Day 912 2115
Files per Day 751 1915
Pages per Day 546 1748
Visits per Day 125 295
KBytes per Day 7115 19722
Hits by Response Code
Code 200 - OK 23292
Code 206 - Partial Content 169
Code 302 - Found 3408
Code 304 - Not Modified 1124
Code 400 - Bad Request 87
Code 401 - Unauthorized 67
Code 405 - Method Not Allowed 145

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 642 2.27% 470 2.02% 339 2.00% 64 1.65% 40 2.82% 5131 2.33%
2 809 2.86% 702 3.01% 370 2.18% 263 6.78% 245 17.25% 6180 2.80%
3 826 2.92% 617 2.65% 314 1.85% 81 2.09% 58 4.08% 5131 2.33%
4 482 1.70% 379 1.63% 135 0.80% 64 1.65% 53 3.73% 3417 1.55%
5 491 1.74% 302 1.30% 296 1.75% 53 1.37% 50 3.52% 2932 1.33%
6 758 2.68% 626 2.69% 402 2.37% 240 6.19% 247 17.39% 5444 2.47%
7 611 2.16% 516 2.22% 413 2.44% 257 6.62% 183 12.89% 5302 2.40%
8 624 2.21% 521 2.24% 342 2.02% 109 2.81% 44 3.10% 4687 2.13%
9 866 3.06% 715 3.07% 554 3.27% 295 7.60% 242 17.04% 7046 3.19%
10 934 3.30% 720 3.09% 313 1.85% 113 2.91% 73 5.14% 6375 2.89%
11 936 3.31% 806 3.46% 738 4.35% 135 3.48% 53 3.73% 11652 5.28%
12 678 2.40% 526 2.26% 423 2.49% 116 2.99% 60 4.23% 5435 2.46%
13 2115 7.48% 1841 7.90% 1650 9.73% 119 3.07% 60 4.23% 17494 7.93%
14 1473 5.21% 1385 5.95% 1267 7.47% 99 2.55% 58 4.08% 12787 5.80%
15 1823 6.44% 1582 6.79% 1372 8.09% 120 3.09% 73 5.14% 15082 6.84%
16 1707 6.03% 1491 6.40% 1380 8.14% 117 3.02% 62 4.37% 15745 7.14%
17 2083 7.36% 1915 8.22% 1748 10.31% 147 3.79% 88 6.20% 19722 8.94%
18 1700 6.01% 1527 6.56% 1357 8.00% 126 3.25% 71 5.00% 15546 7.05%
19 930 3.29% 769 3.30% 552 3.26% 105 2.71% 67 4.72% 8296 3.76%
20 453 1.60% 322 1.38% 189 1.11% 91 2.35% 59 4.15% 4355 1.97%
21 835 2.95% 679 2.92% 274 1.62% 70 1.80% 55 3.87% 3706 1.68%
22 336 1.19% 198 0.85% 129 0.76% 69 1.78% 45 3.17% 2648 1.20%
23 375 1.33% 297 1.28% 101 0.60% 52 1.34% 46 3.24% 2806 1.27%
24 783 2.77% 544 2.34% 244 1.44% 90 2.32% 67 4.72% 4661 2.11%
25 767 2.71% 561 2.41% 203 1.20% 84 2.16% 73 5.14% 4701 2.13%
26 447 1.58% 308 1.32% 147 0.87% 61 1.57% 61 4.30% 2988 1.35%
27 908 3.21% 710 3.05% 232 1.37% 102 2.63% 79 5.56% 6266 2.84%
28 368 1.30% 246 1.06% 135 0.80% 65 1.68% 60 4.23% 2379 1.08%
29 584 2.06% 416 1.79% 217 1.28% 87 2.24% 102 7.18% 4460 2.02%
30 1072 3.79% 848 3.64% 583 3.44% 251 6.47% 236 16.62% 4578 2.08%
31 876 3.10% 753 3.23% 535 3.16% 244 6.29% 226 15.92% 3620 1.64%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 682 2.41% 17 530 2.28% 14 438 2.58% 174 5408 2.45%
1 42 1304 4.61% 34 1071 4.60% 34 1070 6.31% 315 9766 4.43%
2 7 243 0.86% 4 144 0.62% 5 177 1.04% 62 1919 0.87%
3 26 836 2.95% 21 677 2.91% 23 742 4.38% 239 7417 3.36%
4 22 692 2.45% 18 569 2.44% 19 591 3.49% 210 6523 2.96%
5 22 695 2.46% 18 573 2.46% 20 629 3.71% 285 8820 4.00%
6 20 626 2.21% 12 394 1.69% 11 352 2.08% 277 8592 3.90%
7 44 1390 4.91% 39 1231 5.29% 36 1140 6.72% 402 12453 5.65%
8 36 1127 3.98% 29 908 3.90% 20 642 3.79% 291 9015 4.09%
9 29 918 3.24% 21 677 2.91% 16 516 3.04% 274 8500 3.85%
10 41 1299 4.59% 32 998 4.28% 17 540 3.19% 322 9984 4.53%
11 49 1526 5.39% 35 1105 4.74% 13 403 2.38% 275 8515 3.86%
12 50 1567 5.54% 38 1180 5.07% 25 800 4.72% 304 9413 4.27%
13 58 1816 6.42% 49 1524 6.54% 30 931 5.49% 415 12878 5.84%
14 46 1443 5.10% 39 1216 5.22% 22 687 4.05% 344 10666 4.84%
15 50 1576 5.57% 44 1381 5.93% 30 940 5.54% 407 12630 5.73%
16 56 1763 6.23% 48 1496 6.42% 36 1122 6.62% 430 13318 6.04%
17 59 1836 6.49% 50 1563 6.71% 35 1113 6.56% 246 7619 3.45%
18 26 829 2.93% 22 686 2.95% 10 332 1.96% 196 6084 2.76%
19 39 1218 4.31% 34 1070 4.59% 22 705 4.16% 328 10156 4.60%
20 35 1114 3.94% 32 993 4.26% 21 669 3.95% 304 9413 4.27%
21 45 1407 4.97% 40 1248 5.36% 26 830 4.90% 381 11809 5.35%
22 47 1470 5.20% 43 1344 5.77% 33 1030 6.08% 409 12677 5.75%
23 29 915 3.23% 23 714 3.07% 17 555 3.27% 226 7002 3.17%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 12786 45.19% 111708 50.64% /
2 371 1.31% 15 0.01% /form_eval.php
3 295 1.04% 2422 1.10% /usage/
4 201 0.71% 2880 1.31% /baltimore_maryland/events_friendly_restaurants_parties_dinners.php
5 184 0.65% 1628 0.74% /baltimore_maryland/cao_macanudo_montecristo_partagas_cigars.html
6 163 0.58% 2435 1.10% /baltimore_maryland/dunhill_cigar_pipes.html
7 158 0.56% 2038 0.92% /baltimore_maryland/gifts_humidors_cutters_handmade_ashtrays_scissors.html
8 148 0.52% 1541 0.70% /baltimore_maryland/discount_premium_cigars.html
9 138 0.49% 1028 0.47% /baltimore_maryland/bars_lounge_shops_stores.html
10 106 0.37% 756 0.34% /bars_lounge_shops_stores.html
11 94 0.33% 9870 4.47% /usage/usage_201005.html
12 89 0.31% 1012 0.46% /images/Ash-Trays-
13 68 0.24% 732 0.33% /cao_macanudo_montecristo_partagas_cigars.html
14 67 0.24% 141 0.06% /baltimore_maryland/
15 57 0.20% 554 0.25% /discount premium cigars.html
16 57 0.20% 710 0.32% /dunhill_cigar_pipes.html
17 46 0.16% 435 0.20% http://mountwashingtoncigar.com/
18 44 0.16% 68 0.03% /baltimore_maryland/_vti_cnf/
19 23 0.08% 2365 1.07% /usage/usage_200703.html
20 20 0.07% 72 0.03% /baltimore_maryland/_vti_cnf/map.html
21 18 0.06% 1784 0.81% /usage/usage_200701.html
22 17 0.06% 1897 0.86% /usage/usage_200912.html
23 16 0.06% 34 0.02% /admin/HM_Arrays.php
24 16 0.06% 47 0.02% /baltimore_maryland/_vti_cnf/about_us.html
25 16 0.06% 47 0.02% /baltimore_maryland/_vti_cnf/contact_us.html
26 16 0.06% 837 0.38% /usage/usage_200901.html
27 15 0.05% 64 0.03% /baltimore_maryland/WS_FTP.LOG
28 15 0.05% 1647 0.75% /usage/usage_200809.html
29 14 0.05% 48 0.02% /baltimore_maryland/_vti_cnf/cigar_gallery.html
30 14 0.05% 42 0.02% /images/admin/

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 12786 45.19% 111708 50.64% /
2 94 0.33% 9870 4.47% /usage/usage_201005.html
3 201 0.71% 2880 1.31% /baltimore_maryland/events_friendly_restaurants_parties_dinners.php
4 163 0.58% 2435 1.10% /baltimore_maryland/dunhill_cigar_pipes.html
5 295 1.04% 2422 1.10% /usage/
6 23 0.08% 2365 1.07% /usage/usage_200703.html
7 158 0.56% 2038 0.92% /baltimore_maryland/gifts_humidors_cutters_handmade_ashtrays_scissors.html
8 17 0.06% 1897 0.86% /usage/usage_200912.html
9 18 0.06% 1784 0.81% /usage/usage_200701.html
10 15 0.05% 1647 0.75% /usage/usage_200809.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 12786 45.19% 2594 71.46% /
2 295 1.04% 105 2.89% /usage/
3 94 0.33% 78 2.15% /usage/usage_201005.html
4 106 0.37% 69 1.90% /bars_lounge_shops_stores.html
5 201 0.71% 56 1.54% /baltimore_maryland/events_friendly_restaurants_parties_dinners.php
6 67 0.24% 49 1.35% /baltimore_maryland/
7 46 0.16% 46 1.27% http://mountwashingtoncigar.com/
8 158 0.56% 43 1.18% /baltimore_maryland/gifts_humidors_cutters_handmade_ashtrays_scissors.html
9 57 0.20% 42 1.16% /discount premium cigars.html
10 184 0.65% 36 0.99% /baltimore_maryland/cao_macanudo_montecristo_partagas_cigars.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 12786 45.19% 2321 64.22% /
2 295 1.04% 110 3.04% /usage/
3 201 0.71% 97 2.68% /baltimore_maryland/events_friendly_restaurants_parties_dinners.php
4 94 0.33% 88 2.43% /usage/usage_201005.html
5 184 0.65% 84 2.32% /baltimore_maryland/cao_macanudo_montecristo_partagas_cigars.html
6 163 0.58% 71 1.96% /baltimore_maryland/dunhill_cigar_pipes.html
7 158 0.56% 65 1.80% /baltimore_maryland/gifts_humidors_cutters_handmade_ashtrays_scissors.html
8 138 0.49% 61 1.69% /baltimore_maryland/bars_lounge_shops_stores.html
9 67 0.24% 47 1.30% /baltimore_maryland/
10 46 0.16% 46 1.27% http://mountwashingtoncigar.com/

Top 30 of 1420 Total Sites
# Hits Files KBytes Visits Hostname
1 784 2.77% 784 3.37% 7409 3.36% 19 0.49% 188.92.77.17
2 782 2.76% 782 3.36% 7390 3.35% 19 0.49% 188.92.77.16
3 778 2.75% 778 3.34% 7352 3.33% 19 0.49% 188.92.77.18
4 777 2.75% 777 3.34% 7343 3.33% 19 0.49% 188.92.77.14
5 777 2.75% 777 3.34% 7343 3.33% 19 0.49% 188.92.77.19
6 776 2.74% 776 3.33% 7333 3.32% 19 0.49% 188.92.77.20
7 775 2.74% 775 3.33% 7324 3.32% 19 0.49% 188.92.77.21
8 774 2.74% 774 3.32% 7314 3.32% 19 0.49% 188.92.77.13
9 769 2.72% 769 3.30% 7267 3.29% 19 0.49% 188.92.77.15
10 531 1.88% 229 0.98% 8416 3.82% 221 5.70% 67.195.110.154
11 445 1.57% 309 1.33% 9986 4.53% 212 5.46% 67.195.37.107
12 340 1.20% 340 1.46% 3213 1.46% 1 0.03% 80.217.40.74
13 319 1.13% 174 0.75% 1800 0.82% 1 0.03% 68.234.29.24
14 303 1.07% 303 1.30% 2863 1.30% 10 0.26% 80.217.40.254
15 227 0.80% 227 0.97% 2145 0.97% 40 1.03% 216.118.117.93
16 223 0.79% 223 0.96% 2107 0.96% 38 0.98% 216.6.238.39
17 204 0.72% 39 0.17% 422 0.19% 151 3.89% 77.88.28.246
18 171 0.60% 92 0.39% 902 0.41% 1 0.03% 24.182.45.28
19 168 0.59% 168 0.72% 1588 0.72% 54 1.39% 204.14.110.100
20 164 0.58% 60 0.26% 419 0.19% 2 0.05% 68.50.9.100
21 160 0.57% 99 0.43% 6053 2.74% 33 0.85% 66.249.71.58
22 157 0.55% 94 0.40% 2935 1.33% 69 1.78% 67.195.111.232
23 156 0.55% 104 0.45% 998 0.45% 13 0.34% 95.108.150.235
24 154 0.54% 154 0.66% 2859 1.30% 55 1.42% 66.29.115.8
25 154 0.54% 95 0.41% 2444 1.11% 56 1.44% 67.195.115.184
26 146 0.52% 146 0.63% 1380 0.63% 41 1.06% 204.10.137.48
27 145 0.51% 130 0.56% 94 0.04% 12 0.31% 66.249.65.239
28 143 0.51% 143 0.61% 1561 0.71% 29 0.75% 66.246.72.175
29 134 0.47% 134 0.58% 1266 0.57% 41 1.06% 70.86.178.226
30 124 0.44% 124 0.53% 5 0.00% 1 0.03% 87.159.139.41

Top 10 of 1420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 445 1.57% 309 1.33% 9986 4.53% 212 5.46% 67.195.37.107
2 531 1.88% 229 0.98% 8416 3.82% 221 5.70% 67.195.110.154
3 784 2.77% 784 3.37% 7409 3.36% 19 0.49% 188.92.77.17
4 782 2.76% 782 3.36% 7390 3.35% 19 0.49% 188.92.77.16
5 778 2.75% 778 3.34% 7352 3.33% 19 0.49% 188.92.77.18
6 777 2.75% 777 3.34% 7343 3.33% 19 0.49% 188.92.77.14
7 777 2.75% 777 3.34% 7343 3.33% 19 0.49% 188.92.77.19
8 776 2.74% 776 3.33% 7333 3.32% 19 0.49% 188.92.77.20
9 775 2.74% 775 3.33% 7324 3.32% 19 0.49% 188.92.77.21
10 774 2.74% 774 3.32% 7314 3.32% 19 0.49% 188.92.77.13

Top 30 of 273 Total Referrers
# Hits Referrer
1 6629 23.43% - (Direct Request)
2 390 1.38% http://ultram.abix.net
3 390 1.38% http://valium.abix.net
4 375 1.33% http://www.rotenbaum.co.cc/~remark/akt214.html
5 368 1.30% http://asia-pacific-matchmaking-singles.in3000.com/
6 368 1.30% http://asian-dating-free-online.citywidefundinginc.com/
7 368 1.30% http://australian-women-dating-american-men.unclaimed-asset.com/
8 368 1.30% http://auto-insurance-cornwall-ontario.insurance-auto.net/
9 368 1.30% http://beautiful-singles-butterfly18.provintech-intl.com/
10 368 1.30% http://catalog-mail-order-brides.genfireins.com/
11 368 1.30% http://dating-service-york-pa.flowers-in.com/
12 368 1.30% http://flirt-in-austin.sloc10.com/
13 368 1.30% http://flirt-with-men-online.in3000.com/
14 368 1.30% http://flirt-with-my-wife.genfireins.com/
15 368 1.30% http://gay-male-sex-personals.parkeybros.com/
16 368 1.30% http://relationships-in-phpmyadmin.baslog.com/
17 368 1.30% http://single-pregnant-women-help.pointonesystems.com/
18 368 1.30% http://singles-dating-event.wisconsinsigns.com/
19 368 1.30% http://singles-in-indiana-pa.templehillresort.com/
20 368 1.30% http://singles-phoenix.witchhunteronline.com/
21 368 1.30% http://singles-trips-in-us.andrelic.com/
22 368 1.30% http://trf-boy-meets-girl-lyrics.oemexcess.com/
23 368 1.30% http://ways-to-meet-people.v-cgw.com/
24 290 1.03% http://onlinembaprogramreview.com/tag/school-ethics/
25 200 0.71% http://8thstreetlatinas.real-porn.us
26 200 0.71% http://bignaturals.real-porn.us
27 197 0.70% http://mikesapartment.real-porn.us
28 193 0.68% http://cfnmsecret.real-porn.us
29 167 0.59% http://www.mtwashingtoncigar.com/
30 154 0.54% http://www.google.com/search

Top 20 of 169 Total Search Strings
# Hits Search String
1 12 4.53% mt washington cigar
2 6 2.26% baltimore cigar shops
3 6 2.26% cigar shop baltimore
4 6 2.26% cigar shops in baltimore
5 5 1.89% cigar bar baltimore
6 5 1.89% cigars baltimore md
7 5 1.89% cigars in baltimore
8 5 1.89% mt. washington cigar
9 4 1.51% baltimore cigar
10 4 1.51% baltimore cigar shop
11 4 1.51% cigar stores baltimore
12 4 1.51% cigars baltimore
13 4 1.51% mt washington cigar co
14 4 1.51% mt washington cigar shop
15 3 1.13% baltimore cigar bars
16 3 1.13% baltimore cigar lounge
17 3 1.13% cigar lounge baltimore
18 3 1.13% cigar shop baltimore md
19 3 1.13% fink cigars
20 3 1.13% maryland cigar bars

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.04% 10 0.04% 62 0.03% 1 0.03% admin

Top 15 of 312 Total User Agents
# Hits User Agent
1 6992 24.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1555 5.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1398 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1053 3.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1052 3.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 752 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 719 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 655 2.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 650 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 539 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 453 1.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 443 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
13 414 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 390 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
15 389 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28292 100.00% 23461 100.73% 220574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!