Usage Statistics for mountwashingtoncigar.com mountwashingtoncigar.com

Summary Period: March 2007
Generated 01-Apr-2007 04:01 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 30283
Total Files 23376
Total Pages 12823
Total Visits 2460
Total KBytes 235545
Total Unique Sites 1241
Total Unique URLs 142
Total Unique Referrers 244
Total Unique Usernames 1
Total Unique User Agents 194
. Avg Max
Hits per Hour 40 705
Hits per Day 976 3152
Files per Day 754 2974
Pages per Day 413 2296
Visits per Day 79 117
KBytes per Day 7598 29786
Hits by Response Code
Code 200 - OK 23376
Code 206 - Partial Content 57
Code 302 - Found 2863
Code 304 - Not Modified 3971
Code 400 - Bad Request 2
Code 401 - Unauthorized 14

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1172 3.87% 966 4.13% 820 6.39% 68 2.76% 44 3.55% 7165 3.04%
2 978 3.23% 887 3.79% 592 4.62% 85 3.46% 59 4.75% 6299 2.67%
3 694 2.29% 507 2.17% 269 2.10% 83 3.37% 70 5.64% 2912 1.24%
4 567 1.87% 513 2.19% 216 1.68% 50 2.03% 37 2.98% 2708 1.15%
5 1114 3.68% 815 3.49% 317 2.47% 73 2.97% 74 5.96% 4390 1.86%
6 2084 6.88% 1503 6.43% 356 2.78% 107 4.35% 181 14.59% 9248 3.93%
7 907 3.00% 674 2.88% 301 2.35% 106 4.31% 103 8.30% 3870 1.64%
8 3152 10.41% 2974 12.72% 2296 17.91% 82 3.33% 73 5.88% 29786 12.65%
9 1695 5.60% 1508 6.45% 1089 8.49% 72 2.93% 53 4.27% 18700 7.94%
10 556 1.84% 487 2.08% 269 2.10% 72 2.93% 50 4.03% 2992 1.27%
11 404 1.33% 351 1.50% 174 1.36% 57 2.32% 42 3.38% 1899 0.81%
12 908 3.00% 693 2.96% 229 1.79% 76 3.09% 76 6.12% 4116 1.75%
13 864 2.85% 783 3.35% 491 3.83% 73 2.97% 75 6.04% 5894 2.50%
14 768 2.54% 622 2.66% 309 2.41% 80 3.25% 87 7.01% 4463 1.89%
15 2241 7.40% 1620 6.93% 334 2.60% 104 4.23% 189 15.23% 10609 4.50%
16 1227 4.05% 931 3.98% 461 3.60% 106 4.31% 96 7.74% 7069 3.00%
17 1300 4.29% 588 2.52% 944 7.36% 93 3.78% 74 5.96% 4692 1.99%
18 599 1.98% 471 2.01% 148 1.15% 92 3.74% 75 6.04% 2903 1.23%
19 778 2.57% 529 2.26% 308 2.40% 78 3.17% 111 8.94% 3550 1.51%
20 536 1.77% 355 1.52% 109 0.85% 65 2.64% 40 3.22% 2526 1.07%
21 596 1.97% 405 1.73% 203 1.58% 80 3.25% 53 4.27% 2781 1.18%
22 747 2.47% 498 2.13% 245 1.91% 117 4.76% 65 5.24% 3512 1.49%
23 559 1.85% 436 1.87% 185 1.44% 74 3.01% 49 3.95% 3455 1.47%
24 94 0.31% 82 0.35% 32 0.25% 23 0.93% 17 1.37% 509 0.22%
25 454 1.50% 366 1.57% 228 1.78% 67 2.72% 43 3.46% 7876 3.34%
26 632 2.09% 504 2.16% 206 1.61% 59 2.40% 42 3.38% 12618 5.36%
27 623 2.06% 524 2.24% 323 2.52% 76 3.09% 65 5.24% 19313 8.20%
28 617 2.04% 453 1.94% 292 2.28% 84 3.41% 50 4.03% 19180 8.14%
29 770 2.54% 607 2.60% 324 2.53% 95 3.86% 68 5.48% 11511 4.89%
30 1043 3.44% 830 3.55% 285 2.22% 110 4.47% 115 9.27% 5363 2.28%
31 1604 5.30% 894 3.82% 468 3.65% 66 2.68% 73 5.88% 13636 5.79%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 771 2.55% 22 712 3.05% 14 456 3.56% 237 7351 3.12%
1 26 828 2.73% 23 722 3.09% 20 642 5.01% 261 8078 3.43%
2 22 692 2.29% 19 605 2.59% 16 514 4.01% 227 7039 2.99%
3 21 674 2.23% 18 587 2.51% 15 490 3.82% 214 6648 2.82%
4 13 409 1.35% 10 327 1.40% 8 252 1.97% 158 4909 2.08%
5 17 527 1.74% 14 440 1.88% 9 289 2.25% 177 5478 2.33%
6 21 662 2.19% 15 488 2.09% 10 311 2.43% 196 6065 2.57%
7 26 812 2.68% 17 532 2.28% 10 332 2.59% 196 6068 2.58%
8 38 1193 3.94% 29 911 3.90% 9 283 2.21% 251 7780 3.30%
9 57 1767 5.83% 26 819 3.50% 29 927 7.23% 240 7436 3.16%
10 65 2034 6.72% 47 1469 6.28% 20 630 4.91% 430 13325 5.66%
11 49 1526 5.04% 32 1009 4.32% 14 445 3.47% 305 9460 4.02%
12 65 2027 6.69% 51 1597 6.83% 27 849 6.62% 451 13967 5.93%
13 55 1721 5.68% 42 1329 5.69% 16 505 3.94% 388 12043 5.11%
14 51 1610 5.32% 43 1342 5.74% 21 653 5.09% 391 12116 5.14%
15 60 1885 6.22% 45 1409 6.03% 20 638 4.98% 425 13175 5.59%
16 59 1846 6.10% 46 1451 6.21% 25 788 6.15% 459 14214 6.03%
17 58 1810 5.98% 49 1548 6.62% 18 578 4.51% 453 14034 5.96%
18 44 1370 4.52% 34 1076 4.60% 16 522 4.07% 386 11966 5.08%
19 44 1391 4.59% 38 1208 5.17% 19 592 4.62% 419 12996 5.52%
20 42 1323 4.37% 33 1027 4.39% 17 542 4.23% 367 11365 4.82%
21 41 1297 4.28% 34 1059 4.53% 18 570 4.45% 347 10742 4.56%
22 43 1344 4.44% 33 1031 4.41% 18 573 4.47% 356 11049 4.69%
23 24 764 2.52% 21 678 2.90% 14 442 3.45% 266 8243 3.50%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 8615 28.45% 57350 24.35% /
2 766 2.53% 85638 36.36% /usage/usage_200703.html
3 457 1.51% 8098 3.44% /baltimore_maryland/events_friendly_restaurants_parties_dinners.php
4 246 0.81% 2236 0.95% /baltimore_maryland/cao_macanudo_montecristo_partagas_cigars.html
5 186 0.61% 1437 0.61% /baltimore_maryland/bars_lounge_shops_stores.html
6 185 0.61% 2019 0.86% /baltimore_maryland/discount_premium_cigars.html
7 154 0.51% 2055 0.87% /baltimore_maryland/gifts_humidors_cutters_handmade_ashtrays_scissors.html
8 126 0.42% 1838 0.78% /baltimore_maryland/dunhill_cigar_pipes.html
9 114 0.38% 1386 0.59% /images/Ash-Trays-
10 63 0.21% 135 0.06% /admin/HM_Arrays.php
11 62 0.20% 8 0.00% /admin/HM_Loader.js
12 62 0.20% 51 0.02% /admin/HM_ScriptDOM.js
13 47 0.16% 26 0.01% /admin/popups/select_color.html
14 22 0.07% 366 0.16% /admin/events.php
15 20 0.07% 42 0.02% /baltimore_maryland/
16 16 0.05% 139 0.06% /admin/editor.js
17 16 0.05% 110 0.05% /admin/event_mod.php
18 12 0.04% 121 0.05% /usage/
19 10 0.03% 476 0.20% /usage/usage_200611.html
20 9 0.03% 510 0.22% /usage/usage_200702.html
21 8 0.03% 12 0.01% /baltimore_maryland/_vti_cnf/
22 7 0.02% 19 0.01% /admin/
23 7 0.02% 129 0.05% /admin/newsletter_preview.php
24 7 0.02% 597 0.25% /usage/usage_200612.html
25 7 0.02% 0 0.00% /usage/usage_200701.html
26 5 0.02% 1 0.00% /baltimore_maryland/_vti_cnf/events.php
27 5 0.02% 15 0.01% /baltimore_maryland/_vti_cnf/map.html
28 5 0.02% 89 0.04% /baltimore_maryland/events_friendly_restaurants_parties_dinners.php/bars_lounge_shops_stores.html
29 4 0.01% 122 0.05% /admin/emails.php
30 4 0.01% 11 0.00% /baltimore_maryland/_vti_cnf/about_us.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 766 2.53% 85638 36.36% /usage/usage_200703.html
2 8615 28.45% 57350 24.35% /
3 457 1.51% 8098 3.44% /baltimore_maryland/events_friendly_restaurants_parties_dinners.php
4 246 0.81% 2236 0.95% /baltimore_maryland/cao_macanudo_montecristo_partagas_cigars.html
5 154 0.51% 2055 0.87% /baltimore_maryland/gifts_humidors_cutters_handmade_ashtrays_scissors.html
6 185 0.61% 2019 0.86% /baltimore_maryland/discount_premium_cigars.html
7 126 0.42% 1838 0.78% /baltimore_maryland/dunhill_cigar_pipes.html
8 186 0.61% 1437 0.61% /baltimore_maryland/bars_lounge_shops_stores.html
9 114 0.38% 1386 0.59% /images/Ash-Trays-
10 7 0.02% 597 0.25% /usage/usage_200612.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 8615 28.45% 1652 73.10% /
2 186 0.61% 92 4.07% /baltimore_maryland/bars_lounge_shops_stores.html
3 457 1.51% 89 3.94% /baltimore_maryland/events_friendly_restaurants_parties_dinners.php
4 185 0.61% 85 3.76% /baltimore_maryland/discount_premium_cigars.html
5 246 0.81% 73 3.23% /baltimore_maryland/cao_macanudo_montecristo_partagas_cigars.html
6 766 2.53% 73 3.23% /usage/usage_200703.html
7 154 0.51% 46 2.04% /baltimore_maryland/gifts_humidors_cutters_handmade_ashtrays_scissors.html
8 126 0.42% 42 1.86% /baltimore_maryland/dunhill_cigar_pipes.html
9 20 0.07% 16 0.71% /baltimore_maryland/
10 12 0.04% 11 0.49% /usage/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 8615 28.45% 1467 62.85% /
2 457 1.51% 249 10.67% /baltimore_maryland/events_friendly_restaurants_parties_dinners.php
3 246 0.81% 118 5.06% /baltimore_maryland/cao_macanudo_montecristo_partagas_cigars.html
4 186 0.61% 83 3.56% /baltimore_maryland/bars_lounge_shops_stores.html
5 766 2.53% 74 3.17% /usage/usage_200703.html
6 154 0.51% 73 3.13% /baltimore_maryland/gifts_humidors_cutters_handmade_ashtrays_scissors.html
7 126 0.42% 68 2.91% /baltimore_maryland/dunhill_cigar_pipes.html
8 185 0.61% 54 2.31% /baltimore_maryland/discount_premium_cigars.html
9 114 0.38% 34 1.46% /images/Ash-Trays-
10 20 0.07% 16 0.69% /baltimore_maryland/

Top 30 of 1241 Total Sites
# Hits Files KBytes Visits Hostname
1 3423 11.30% 3423 14.64% 103397 43.90% 20 0.81% 66.90.103.105
2 2080 6.87% 2080 8.90% 0 0.00% 434 17.64% 82.208.62.118
3 1164 3.84% 405 1.73% 3050 1.29% 40 1.63% 63.169.198.129
4 1022 3.37% 239 1.02% 1564 0.66% 9 0.37% 69.250.223.204
5 612 2.02% 0 0.00% 177 0.08% 1 0.04% 83.135.248.217
6 356 1.18% 311 1.33% 2804 1.19% 22 0.89% 76.100.184.81
7 205 0.68% 196 0.84% 1302 0.55% 6 0.24% 71.166.59.160
8 191 0.63% 95 0.41% 891 0.38% 95 3.86% 74.6.68.39
9 181 0.60% 40 0.17% 335 0.14% 8 0.33% 68.54.168.144
10 169 0.56% 152 0.65% 1013 0.43% 5 0.20% 71.206.32.53
11 163 0.54% 41 0.18% 323 0.14% 1 0.04% 69.251.17.82
12 147 0.49% 119 0.51% 706 0.30% 4 0.16% 151.196.145.5
13 138 0.46% 0 0.00% 40 0.02% 1 0.04% 83.135.228.160
14 136 0.45% 69 0.30% 490 0.21% 3 0.12% 170.93.142.2
15 135 0.45% 27 0.12% 163 0.07% 0 0.00% 67.155.181.114
16 134 0.44% 102 0.44% 624 0.26% 5 0.20% 69.140.244.42
17 127 0.42% 118 0.50% 712 0.30% 3 0.12% 69.251.39.64
18 126 0.42% 74 0.32% 505 0.21% 2 0.08% 66.155.238.67
19 118 0.39% 75 0.32% 430 0.18% 1 0.04% 206.181.226.34
20 116 0.38% 109 0.47% 662 0.28% 3 0.12% 69.136.233.211
21 116 0.38% 104 0.44% 685 0.29% 3 0.12% 71.114.156.95
22 110 0.36% 80 0.34% 494 0.21% 1 0.04% 219.157.155.140
23 108 0.36% 54 0.23% 506 0.21% 54 2.20% 74.6.86.207
24 105 0.35% 62 0.27% 576 0.24% 1 0.04% 69.231.219.53
25 103 0.34% 86 0.37% 609 0.26% 2 0.08% 65.242.15.219
26 102 0.34% 102 0.44% 927 0.39% 3 0.12% 200.88.189.111
27 102 0.34% 102 0.44% 927 0.39% 3 0.12% 89.78.142.229
28 101 0.33% 101 0.43% 918 0.39% 1 0.04% 189.130.124.161
29 100 0.33% 100 0.43% 908 0.39% 1 0.04% 203.125.69.106
30 100 0.33% 100 0.43% 908 0.39% 1 0.04% 221.128.170.80

Top 10 of 1241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3423 11.30% 3423 14.64% 103397 43.90% 20 0.81% 66.90.103.105
2 1164 3.84% 405 1.73% 3050 1.29% 40 1.63% 63.169.198.129
3 356 1.18% 311 1.33% 2804 1.19% 22 0.89% 76.100.184.81
4 1022 3.37% 239 1.02% 1564 0.66% 9 0.37% 69.250.223.204
5 205 0.68% 196 0.84% 1302 0.55% 6 0.24% 71.166.59.160
6 169 0.56% 152 0.65% 1013 0.43% 5 0.20% 71.206.32.53
7 102 0.34% 102 0.44% 927 0.39% 3 0.12% 200.88.189.111
8 102 0.34% 102 0.44% 927 0.39% 3 0.12% 89.78.142.229
9 101 0.33% 101 0.43% 918 0.39% 1 0.04% 189.130.124.161
10 100 0.33% 100 0.43% 908 0.39% 1 0.04% 203.125.69.106

Top 30 of 244 Total Referrers
# Hits Referrer
1 6958 22.98% - (Direct Request)
2 3423 11.30% http://www.statusrank.com/
3 760 2.51% http://www.mtwashingtoncigar.com/baltimore_maryland/events_friendly_restaurants_parties_dinners.php
4 429 1.42% http://perfumeformen.org
5 414 1.37% http://myslotgame.com
6 399 1.32% http://mobilephonemanager.net
7 305 1.01% http://www.biggerbuddy.info/
8 305 1.01% http://www.biofart.info/
9 305 1.01% http://www.bizcomnetorg.info/
10 278 0.92% http://www.mtwashingtoncigar.com/
11 216 0.71% http://vacationpackagesto.com
12 202 0.67% http://tomobileringtone.com
13 192 0.63% http://www.google.com/search
14 109 0.36% http://russia-online-205.blogspot.com
15 107 0.35% http://russia-online-210.blogspot.com
16 107 0.35% http://russia-online-214.blogspot.com
17 106 0.35% http://russia-online-206.blogspot.com
18 106 0.35% http://russia-online-212.blogspot.com
19 106 0.35% http://russia-online-216.blogspot.com
20 106 0.35% http://russia-online-217.blogspot.com
21 105 0.35% http://russia-online-203.blogspot.com
22 105 0.35% http://russia-online-204.blogspot.com
23 104 0.34% http://russia-online-207.blogspot.com
24 104 0.34% http://russia-online-208.blogspot.com
25 104 0.34% http://russia-online-213.blogspot.com
26 104 0.34% http://russia-online-219.blogspot.com
27 103 0.34% http://russia-online-218.blogspot.com
28 102 0.34% http://russia-online-200.blogspot.com
29 101 0.33% http://russia-online-201.blogspot.com
30 101 0.33% http://russia-online-209.blogspot.com

Top 20 of 131 Total Search Strings
# Hits Search String
1 9 3.88% cigar bars in baltimore
2 8 3.45% mt washington cigar
3 7 3.02% cigars baltimore
4 6 2.59% cigar bars baltimore
5 6 2.59% mount washington cigar
6 5 2.16% cigar parties
7 5 2.16% cigars
8 5 2.16% fink cigars
9 5 2.16% mt. washington cigar
10 4 1.72% baltimore cigars
11 4 1.72% baltimore smoke shop
12 4 1.72% cigar shops in baltimore
13 4 1.72% dunhill pipes
14 3 1.29% ashton esg
15 3 1.29% cigar baltimore
16 3 1.29% cigar bars in maryland
17 3 1.29% cigar shop baltimore
18 3 1.29% cigar smoke
19 3 1.29% cigar towson
20 3 1.29% humidors in baltimore

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 127 0.42% 127 0.54% 924 0.39% 8 0.33% admin

Top 15 of 194 Total User Agents
# Hits User Agent
1 5703 18.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4242 14.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2992 9.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1362 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 1315 4.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1164 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
7 937 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 649 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
9 481 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 461 1.52% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
11 426 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
12 367 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 357 1.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 317 1.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
15 307 1.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30283 100.00% 23433 100.24% 235545 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!